6PR Perth Marathon - Overview

This year will be the 31st anniversary of the Perth Marathon that has been conducted annually by the West Australian Marathon Club since its inception in 1979.

Currently, the event starts and finishes at the WAMC HQ's at the Burswood Water Sports Centre with a very picturesque course following the river on the shared paths through East Perth, South Perth along Freeway path to Troy Park in Applecross and then returns.

The event includes the WA State Marathon Championship and incorporates a relay marathon over the same course consisting of four legs. The largest number of finishers was 577 in 1986 when the Perth Marathon was part of the America's Cup Festival of Sport.

The inaugural PERTH KIDS MARATHON was incorporated into the 6PR Perth Marathon last year. See the sidebar link for more information. Entries are now closed for this event in 2009.

John Worsfold (West Coast Eagles coach) finishing the 2008 6PR Perth Marathon

Sponsors

You can download an entry form to complete and send in or you can complete an online entry

6PR Perth Marathon - Spartans

As part of the 25th anniversary celebrations, the WAMC instituted a "SPARTAN" status to the Perth Marathon. All runners who have completed ten or more Perth Marathons are now "Spartans" and are awarded a permanent race number, printed on a distinctive cloth bib.

The bibs are coloured coded according to the number of Perth Marathons completed (10 marathons blue, 15 marathons green, 20 marathons red, 25 marathons gold, 30 marathons white with a blue laurel).

No Surname Given Names Year Sex Total as at 2008 Perth Mar PB
1 ROBINSON Barrie 1988 M 15 2.48.04
2 BRAID Robert George 1988 M 25 2.54.46
3 ROSS Bill 1988 M 10 2.57.00
4 BERNADT Ian 1988 M 30 3.22.48
5 LIMB Christopher 1988 M 21 3.13.12
6 HAYRES Robert 1988 M 11 3.16.20
7 ARCHER Michael 1989 M 18 2.45.58
8 BRYANT Viv 1989 M 21 2.45.22
9 MACDONALD Peter John 1989 M 10 2.51.25
10 HANLON William 1989 M 12 3.15.09
11 LYSAGHT Paul 1990 M 10 2.41.05
12 JONES Steven 1990 M 15 3.01.48
13 PELLIER John Royston 1990 M 27 2.59.13
14 SPARK Richard 1990 M 11 2.56.43
15 JONES Brian William 1990 M 10 2.57.14
16 SPARE Charles William 1991 M 12 2.57.50
17 SLATTERY John Laurence 1991 M 10 3.17.23
18 CROXFORD Alan Frederick 1991 M 11 2.54.29
19 MANFORD Terry 1992 M 14 2.56.45
20 GILLARD Christopher 1992 M 13 2.51.00
21 WARREN Morris 1992 M 11 3.01.55
22 JOHANSEN Peter 1993 M 10 2.51.39
23 PANSING Ian Robert 1993 M 11 2.59.56
name change ASPEN Janice 2003 F 2 4.40.21
24 TONTI Mark Joseph 1993 M 15 3.19.18
25 DAY Alan Thomas 1993 M 24 3.27.41
26 WOOD Anthony 1993 M 10 3.10.01
27 ROBINSON Jacqi 1994 F 18 3.04.24
28 BEEVORS Grahame 1995 M 10 2.58.35
29 MILLER Dennis 1995 M 15 3.14.57
30 ORMSBY (nee COLLINS) Joanne Margaret 1995 F 10 3.04.54
31 ASPINALL Philip 1995 M 10 3.09.52
32 KENNEDY Sara 1995 F 13 3.33.02
33 ELLIS Jim 1995 M 10 3.00.42
34 OLDLAND David 1995 M 10 3.04.51
35 LIUBICICH Stephen 1996 M 15 2.46.31
36 AESCHLIMANN Robert 1996 M 11 2.51.35
37 BELL John David 1996 M 13 2.56.24
38 LIMMER Mark 1996 M 22 3.11.53
39 ROSEN Mark 1996 M 10 3.19.52
40 BARNES Jim 1996 M 18 2.48.00
41 NAYLOR Laurie 1997 M 16 2.49.48
42 FROST Robert 1997 M 15 2.58.54
43 HURWITZ Brian 1997 M 21 3.24.51
44 GWILLIAM James 1997 M 11 3.20.52
45 DUNN Stephen 1998 M 18 2.52.41
46 ROBINSON Wayne 1998 M 11 2.48.21
47 SCHICKERT Bob 1998 M 10 2.57.33
48 CORMICAN Desmond 1998 M 10 3.13.03
49 BRUNT Gareth 1999 M 13 3.00.08
50 GIMI Raymond 1999 M 13 3.03.10
51 THORNTON Graham James 1999 M 13 2.51.31
52 DYMOND Frank 1999 M 10 3.20.35
53 TIETZ Peter 1999 M 12 3.15.16
54 MILLER Keith 2000 M 16 3.34.29
55 WALKLEY Cecil 2000 M 11 3.30.08
56 ROBERTSON Raymond 2000 M 11 3.50.57
57 SULLIVAN Peter 2001 M 17 2.55.35
58 PYM John 2001 M 16 3.29.07
59 HANNA Basil 2001 M 10 2.43.00
60 DOUCAS Gregory 2001 M 10 3.21.06
61 WIRTH Silvio 2001 M 14 3.47.44
62 MALLIN Naomi 2001 F 10 3.34.47
63 HARRIS Gary Alan 2001 M 17 3.47.22
64 JONES Kathleen 2001 F 14 4.18.18
65 UKALOVICH Tomislav 2002 M 11 2.51.42
66 NEVIN Lawrence John 2002 M 11 3.17.05
67 MILLER Peter William 2002 M 14 3.43.05
68 SELFE Philip 2003 M 15 3.13.03
69 CARLTON Gary 2003 M 14 3.19.51
70 TAYLOR William 2003 M 12 3.28.00
71 HARRIS Richard 2003 M 10 3.36.07
72 WEBB Phillip 2004 M 13 2.59.43
73 FORDEN Margery 2004 F 13 3.26.03
74 PETTERSSON John 2004 M 10 3.24.50
75 HUBBLE Jim 2004 M 13 3.11.32
76 DANBY Brian 2005 M 10 2.56.10
77 MAHER Christopher 2006 M 10 2.37.04
78 DAVIES John 2006 M 11 3.08.31
79 McMASTER Catherine 2006 F 10 3.18.20
80 BROUN Chris 2006 M 12 3.21.14
81 PAGE David 2006 M 12 3.21.19
82 PATTINSON Don 2007 M 10 3.39.07
83 FRANCIS Mick 2008 M 10 2.41.03
84 MAIER Graham 2008 M 10 3.06.21

6PR Perth Marathon - Champions

Male Champions

Gender Year Name State Time
Male 1979 John HAMBLETON WA/NZL 2.22.25
Male 1980 Peter TAYLOR WA 2.27.05
Male 1981 Stephen LOWRY WA 2.36.37
Male 1982 Peter TAYLOR WA 2.29.10
Male *1983 Tony HEPPENER WA 2.29.36
Male 1984 Alan THURLOW WA 2.23.28
Male 1985 Derek FROUDE (record) NZL 2.16.49
Male 1985 Alan THURLOW (WA record) WA 2.19.53
Male 1986 Futoshi SHINOHARA JAP 2.18.17
Male 1987 Ray HARRIS WA 2.27.58
Male 1988 Clive HICKS WA 2.24.51
Male 1989 Ray HARRIS WA 2.27.24
Male 1990 Peter HAYNES ACT 2.20.10
Male 1991 Bob de la MOTTE WA 2.24.17
Male 1992 Ray HARRIS WA 2.26.48
Male 1993 Ray HARRIS WA 2.27.14
Male 1994 Ray HARRIS WA 2.29.23
Male 1995 Georgios MALLIARIS GRC 2.27.21
Male 1996 Ray BROWN (Fastest time - relay) WA 2.34.36
Male 1996 Ross PARKER (Line Honours) WA 2.41.28
Male 1997 Ray BROWN WA 2.33.57
Male 1998 Richard SHIPWAY GBR 2.32.12
Male 1999 Mark PAGE WA 2.32.49
Male 2000 Todd INGRAHAM WA 2.30.57
Male 2001 Mark PAGE WA 2.32.33
Male 2002 Mark PAGE WA 2.37.11
Male 2003 Sandy BURT WA 2.42.21
Male 2004 William WITHERS WA 2.35.59
Male 2005 Myles FERRELL WA 2.37.08
Male 2006 Todd INGRAHAM WA 2.26.13
Male 2007 David RUGGLES CAN 2.37.59
Male 2008 Shane SCOTT WA 2.37.46

* 1983 Perth Marathon was 500m short (marshal misdirection)

Female Champions

Gender Year Name State Time
Female 1979 Susie ANDERSON WA 3.19.02
Female 1980 Julie MULLINS (nee Rowden) WA 3.25.34
Female 1981 Julie MULLINS WA 3.09.03
Female 1982 Pip BRINKER NZL 2.52.44
Female *1983 Rae MARTIN WA 2.58.48
Female 1984 Tina WILD NZL 2.48.28
Female 1985 Denise VERHAERT (record) BEL 2.42.13
Female 1986 Bernie PORTENSKI NZL 2.53.54
Female 1987 Joanne COLLINS WA 3.13.16
Female 1988 Joanne COLLINS WA 3.06.38
Female 1989 Loretta GARRETT WA 3.00.03
Female 1990 Karen GOBBY (WA record) WA 2.43.57
Female 1991 Mary BURKE WA 2.55.52
Female 1992 Theresa MARTIN WA 2.58.11
Female 1993 Loretta GARRETT WA 2.55.42
Female 1994 Janet KELLY WA 3.07.16
Female 1995 Sally VAUGHAN WA 3.08.29
Female 1996 Karen GOBBY WA 2.54.32
Female 1997 Antoinette SHAW WA 3.01.19
Female 1998 Antoinette SHAW WA 2.57.06
Female 1999 Antoinette SHAW WA 3.00.51
Female 2000 Antoinette SHAW WA 3.07.58
Female 2001 Angela MILNE WA 3.09.08
Female 2002 Lauren SHELLEY WA 2.57.30
Female 2003 Rosemary JOHNSON WA 3.07.40
Female 2004 Kate LAURSEN WA 3.07.40
Female 2005 Lauren JONES WA 2.50.25
Female 2006 Tina MAJOR WA 2.57.10
Female 2007 Tina MAJOR WA 2.52.02
Female 2008 Elizabeth BENNETT ACT 3.03.22

* 1983 Perth Marathon was 500m short (marshal misdirection)

6PR Perth Marathon - Age Group Best Times

NOTE: The MU18 & FU18 age groups (male & female under 18 years of age) are included for record purposes. Currently, only entrants 18 years of age or over are accepted for the marathon. Youngest competitor has been Michelle HARRY who at 10 years old ran 3.30.28 in 1983, the oldest Robert ROBERTS at 79 years old ran 5.22.32 in 2003.

Age Cat Name State Time Year
MU18 Michael DAVIES WA 2.54.37 1981
MU18 Harvey ASKEW (*short) WA 2.51.45 *1983
M18 Michael DAVIES WA 2.54.18 1984
M20 Futoshi SHINOHARA JPN 2.18.17 1986
M20 John HAMBLETON WA/NZL 2.22.25 1979
M25 Derek FROUDE NZL 2.16.49 1985
M25 John HAMBLETON WA 2.23.20 1985
M30 Victor MUDHEWE ZWE 2.17.24 1985
M30 Alan THURLOW WA 2.19.53 1985
M35 Jose REVYN BEL 2.16.56 1985
M35 Clive HICKS WA 2.22.55 1990
M40 Harry CLAGUE GBR 2.27.25 1986
M40 Frank SMITH WA 2.31.57 1984
M40 Hendrik STOFFERS (*short) WA 2.31.11 *1983
M45 Hendrik STOFFERS WA 2.33.49 1986
M50 Steve BARRIE WA 2.40.45 1990
M55 Robert BRYCE WA 2.59.36 1987
M60 John GILMOUR WA 2.43.06 1980
M60 John GILMOUR (*short) WA 2.42.50 *1983
M65 John GILMOUR WA 2.57.59 1986
M70 John GILMOUR WA 3.05.34 1990
M75 Irwin BARRETT-LENNARD WA 4.08.20 2005
FU18 Jacqi ROBINSON WA 3.17.23 1982
FU18 Jacqi ROBINSON (*short) WA 3.04.24 *1983
F18 Suzanne NARBEY WA 3.18.48 1984
F20 Lauren JONES WA 2.50.25 2005
F20 Jackie BAXENDINE WA 3.08.09 1982
F25 Denise VERHAERT BEL 2.42.13 1985
F25 Rae MARTIN WA 2.54.20 1984
F30 Leslie WATSON GBR 2.46.53 1985
F30 Tina MAJOR WA 2.52.02 2007
F35 Karen GOBBY WA 2.43.57 1990
F40 Dot BROWNE VIC 2.50.24 1985
F40 Karen GOBBY WA 2.54.32 1996
F45 Elizabeth BENNETT ACT 3.03.22 2008
F50 Antoinette SHAW WA 2.57.06 1998
F55 Kathryn JACOBS WA 3.30.55 2006
F60 Gillian YOUNG WA 3.50.22 2008
F65 Margery FORDEN WA 4.18.50 2007

* 1983 Perth Marathon was 500m short (marshal misdirection)

6PR Perth Marathon - Course

Start from within the Burswood Water Sports Centre (BWSC) head north through boom gate onto shared path, past Burswood Golf Course, under Windan Bridge, over Windan Bridge, under Windan Bridge, follow shared path beside river, under Trafalgar pedestrian bridge around Claisebrook Cove, up ramp to southern end of Trafalgar pedestrian bridge, follow shared path past Gloucester Park, Trinity College, under Causeway, over Causeway, follow shared path back down to river edge (do not use stairs), follow shared path through South Perth, under Narrows, down Freeway, over Canning Bridge, around Raffles Motel, past South of Perth Yacht Club, along Pt Dundas boardwalk, past Tompkin Park, leave shared path onto Burke Dve just past Hislop Rd, TURN back onto shared path at entrance road to Troy Park for return trip back on same route to the Causeway, under the Causeway back to the BWSC.

Starting in 2008, the Kids Marathon has become an event held in conjunction with the Perth Marathon. The intent is to allow younger folk to experience a 'marathon' but in a way that will not lead to damage to their still developing systems. Entries are now closed for this event in 2009.

6PR Perth Marathon - Previous results

2008 Results

2007 Results

2006 Results

2005 Results

2004 Results

2003 Results