![]() |
![]() |
![]() |
![]() |
![]() |
| Perth Marathon | Run For Gold- Entry Form / Online Entry | Women's Classic- Entry Form / Online Entry | ||
| Item | Price | Picture |
|---|---|---|
| WAMC Singlets (female) | $30.00 | |
| WAMC Singlets (male) | $30.00 | |
| Long Sleeve Shirts (front view) | $22.00 | |
| Long Sleeve Shirts (back view) | $22.00 | |
| Stick Pins | $2.50 | - |
| Stubbie Holders | $5.00 | - |
| Running Caps | $15.00 | |
| Out Dated Stock T-Shirts/Singlets | $5.00 | - |
| WAMC Sports Bag | $35.00 | |
| Move the mouse pointer over an image to see a larger picture | ||
Welcome to the web site of the West Australian Marathon Club. The main aim of this site is to present members and non-members with information about the club - in particular about upcoming events and results of events already held. The site makes extensive use of javascript (particularly the jquery library) so if you want to see it in all its glory, make sure you enable scripting. For a short period of time you can also navigate back to the old WAMC site
The West Australian Marathon Club offers a year round programme of events for casual and competitive runners. With over 1,000 members from age under-10 to over-70 it gives everyone an opportunity to enjoy running regardless of ability in a friendly, social environment. Whether you are looking for a formal training schedule or simply want to improve your fitness you are most welcome to come along!
You can find information about how to join the club and also tips on starting out by browsing to the StartingUp tab
Please note that several of the tabs on this site use an 'accordion' style presentation. They will have a grey background header with a white expansion underneath the grey header. Clicking on the grey headers will 'expand' or 'squeeze' (ie, play the accordion) the white area. Try clicking on the grey header underneath this text and see what happens.
our sponsors
2009 Membership Form
2009 Programme
Northern Suburbs Running Group
WAMC Message Board
Running is a relatively inexpensive sport but good shoes are a must. Feet can absorb up to five times your body weight when running so the right shoe is essential. Always seek professional advice when choosing and remember that most shoes last about 800km before their shock absorbers wear out.
Keep clothes light and layered. Those high cut shorts aren't a mere fashion statement, they are designed to stop chafing! For night runs it is advisable to wear something reflective or invest in a flashing light since it's important to be seen by passing cars.
It's a good idea to keep a running journal. It can be as simple as a few notes of the distance and time you ran each day, or more detailed with lengthier entries about your route, the way you feel, and the stuff you thought about on the run. By keeping a record you can track your progress and avoid past pitfalls.
For more comprehensive information see some of the great sites in our links section.
In addition to our programme of events we offer Training sessions for different ability levels and anyone is welcome to come along.
Membership is open to anyone with a desire to particpate in running from the beginner to the elite. In addition to training sessions and reductions on events the Club offers a wealth of expertise through its members, and an active social environment.
Single Membership - $35.00
Family Membership - $50.00 (2 or more people sharing the same postal address)
Pensioner and Under 18: $10.00
Members Normal Event: $3.00
Members Social Event: $5.00
Non-Members Normal Event: $10.00
Non-Members Social Event: $15.00
You can download a West Australian Marathon Club Membership Application Form. The form is a Adobe Acrobat PDF for printing. Fillin the form and send it with your remittance to:
West Australian Marathon Club
Burswood Water Sports Centre
PO Box 104
Burswood
WA 6100
For Enquiries - Office Contact Details can be found at the bottom left of this site
Please make cheques payable to: West Australian Marathon Club
All (members or non-members) are welcome to join in at any of these training groups
8km time trials, 6.00pm every Monday. Pt Walter Kiosk. Dick Blom 9337 7796.
5.30 pm every Tuesday, Alderbury St Reserve, Perry Lakes. Cost $2.00 per person per session - payable to the coach (Jon Kappler) at session. Contact WAMC Office 9472 4833 with enquiries. Note that the WAMC covers the venue costs and therefore participants are expecte to be members or to join if they become regular users of these sessions.
6km+ (anything up to 20km if you desire), 5.30pm every Wednesday. Contact Bob Braid (9227 7281) with enquiries.
5 to 15km with the Northern Suburbs Running Group. For details contact Chris Kowalski 9300 2540 or Alison Ratcliffe 0450 842 011
5.30 pm every Wednesday. Advise WAMC Office on 9472 4833 if attending for the first time
Northern Suburbs Running Group - 5 to 15 km.
This schedule is designed to takeyou from being a non-runner to a 10k race in 17 weeks
| Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 Walk/Jog | Rest | 10 Walk/Job | Rest | Rest | 10 Walk/Jog | Ret | These first 4 weeks will prepare your body for regular exercise. During this period you will also start to build stamina |
| 2 | 10 Walk/Jog | Rest | 10 Jog | Rest | Rest | 10 Jog | Rest | - |
| 3 | 15 Walk/Jog | Rest | 10 Jog | Rest | Rest | 10 Jog | Rest | - |
| 4 | 15 Jog | Rest | 10 Jog | Rest | Rest | 10 Jog | Rest | - |
| 5 | 20 Walk/Jog | Rest | 10 Jog | Rest | Rest | 15 Jog | Rest | These next 4 weeks will help build a stamina base. Steady runs. Relax. Stay focused for your goal |
| 6 | 20 Jog | Rest | 15 Steady | Rest | Rest | 10 Steady | Rest | - |
| 7 | 25 Jog | Rest | 15 Steady | Rest | Rest | 15 Steady | Rest | - |
| 8 | 25 Steady | Rest | 20 Steady | Rest | Rest | 15 Steady | Rest | - |
| 9 | 30 Jog | Rest | 20 Steady | Rest | Rest | 15 Steady | Rest | Longer non stop runs are now part of the routine. You are now a runner |
| 10 | 30 Jog | Rest | 25 Steady | Rest | Rest | 15 Steady | Rest | - |
| 11 | 40 Jog | Rest | 20 Jog | Rest | Rest | 15 Jog | Rest | - |
| 12 | 40 Jog | Rest | 25 Jog | Rest | Rest | 25 Jog | Rest | - |
| 13 | 45 Jog | Rest | 25 Steady | Rest | Rest | 25 Steady | Rest | Getting faster now. The last week is an easy week in preparation for your big race |
| 14 | 50 Jog | Rest | 25 Steady | Rest | Rest | 30 Jog | Rest | - |
| 15 | 60 Jog | Rest | 30 Jog | Rest | Rest | 30 Jog | Rest | - |
| 16 | 60 Jog | Rest | 10 Steady | Rest | Rest | 10 Steady | Rest | - |
| 17 | - | - | RACE WEEK | - | - | - | - | - |
This schedule should get you into the habit of running. By following this you will be able to get fitter quicker without taking too much time during the week. Numbers shown represent MINUTES. Never be afraid to stop, better to arrive late than not at all. GOOD LUCK!!
This programme appeared in the WAMC December 2000 Newsletter. It is again based on times rather than k's. It was a programme devised in the 1960's, by Joe Henderson, a US runner writer and has created a lot of interest over the years
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Daily Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 mins | 25 mins | 45 mins | 25 mins | 45 mins | 25 mins | 10k Time Trial | 34 mins |
| 2 | 25 mins | 25 mins | 50 mins | 25 mins | 50 mins | 25 mins | 70 mins | 38 mins |
| 3 | 30 mins | 30 mins | 50 mins | 30 mins | 50 mins | 30 mins | 80 mins | 43 mins |
| 4 | 30 mins | 30 mins | 60 mins | 30 mins | 60 mins | 30 mins | 90 mins | 47 mins |
| 5 | 35 mins | 35 mins | 70 mins | 35 mins | 70 mins | 35 mins | 16k Time Trial | 50 mins |
| 6 | 35 mins | 35 mins | 70 mins | 35 mins | 70 mins | 35 mins | 110 mins | 57 mins |
| 7 | 40 mins | 40 mins | 80 mins | 40 mins | 80 mins | 40 mins | 120 mins | 63 mins |
| 8 | 45 mins | 45 mins | 80 mins | 45 mins | 80 mins | 45 mins | 120 mins or more | 69 mins |
| 9 | 45 mins | 45 mins | 90 mins | 45 mins | Rest | Rest | Half Marathon Time Trial | 64 mins |
| 10 | 45 mins | 45 mins | 90 mins | 45 mins | 90 mins | 45 mins | 120 mins | 69 mins |
| 11 | 30 mins | 30 mins | 60 mins | 30 mins | 60 mins | 30 mins | 90 mins | 47 mins |
| 12 | 30 mins | 30 mins | 30 mins | 30 mins | 30 mins | 30 mins | Marathon | - |
Notes: It is recommended that 5% of each days run be run at a faster than normal pace. This amounts to 3 mins per hour. A tolerable increase in distance is about 10% per week. Maintain the pattern of long(one day), medium(two days) and short(four days), with long runs being 1.5 times the average and short runs half the average time or distance When doing accelerations during each days run, do them mildy fast to keep your legs from growing tight and rutted in a constant pace. Changes of pace should be energising not tiring. When doing time trials, concentrate more on holding a faster than normal pace rather than your final time and place.
| Race Date | Race Name | Results Link |
|---|---|---|
| 21/06/2009 | Perth Half Marathon and 5km | Results |
| 7/06/2009 | Lake Monger | Results |
| 24/05/2009 | Challenge Fun Run 10km | Results |
| 26/04/2009 | Perth 32km | Results |
| 13/04/2009 | Mt Helena 40 miler | Results |
| 05/04/2009 | Asics Bridges Fun Run 10km | Results |
| 29/03/2009 | John Forrest X-Country 12.6 | Results |
| 22/03/2009 | Darlington Half Marathon | Results |
| 15/03/2009 | Bold Park 10km | Results |
| 08/03/2009 | Neil Hawkins 10km | Results |
| 01/03/2009 | Swan River Twilight | Results |
| 22/02/2009 | Point Walter 16km | Results |
| 15/02/2009 | Matilda Bay Run 10km | Results |
| 08/02/2009 | Vets Friendship Run | Results |
| 18/01/2009 | Ex Christ Church 5km | Results |
| 18/01/2009 | Ex Christ Church 12km | Results |
| 04/01/2009 | Burswood Twilight 5km | Results |
| Race Date | Race Name | Results Link |
|---|---|---|
| 31/12/2008 | New Years Eve Run 4km | Results |
| 31/12/2008 | Mizuno New Years Eve Run 10km | Results |
| 14/12/2008 | City Beach Run 4km | Results |
| 14/12/2008 | City Beach Run 8km | Results |
| 30/11/2008 | Deepwater Point 7.5km | Results |
| 30/11/2008 | Deepwater Point 15km | Results |
| 16/11/2008 | Peninsula Run 5k | Results |
| 16/11/2008 | Peninsula Run 10k | Results |
| 09/11/2008 | Founders 10 miler | Results |
| 09/11/2008 | Founders 6.2 km | Results |
| 31/10/2008 | John Gilmour 10km Track | Results |
| 31/10/2008 | John Gilmour 10km Track | Results |
| 19/10/2008 | Rottnest Fun Run 5km | Results |
| 19/10/2008 | Rottnest Fun Run 10k | Results |
| 19/10/2008 | Rottnest Marathon | Results |
| 12/10/2008 | Half Hour Race | Results |
| 12/10/2008 | One Hour Race | Results |
| 05/10/2008 | Fremantle Fun Run 5km | Results |
| 05/10/2008 | Fremantle Fun Run 10km | Results |
| 21/09/2008 | Fremantle 5km | Results |
| 21/09/2008 | Fremantle Half Marathon | Results |
| 14/09/2008 | Lake Gwelup 5km | Results |
| 14/09/2008 | Lake Gwelup 10km | Results |
| 07/09/2008 | Pancake Run 15km | Results |
| 07/09/2008 | Pancake Run 5km | Results |
| 17/08/2008 | Lake Joondalup 5km | Results |
| 17/08/2008 | Lake Joondalup 10km | Results |
| 10/08/2008 | Wally Cairns 5km X-Country | Results |
| 10/08/2008 | Wally Cairns 10km X-Country | Results |
| 10/08/2008 | Wally Cairns 15km X-Country | Results |
| 27/07/2008 | Asics Run for Gold 5km | Results |
| 27/07/2008 | Asics R F G Wheelies 10km | Results |
| 27/07/2008 | Asics Run for Gold 10km | Results |
| 20/07/2008 | King of the Mountain | Results |
| 06/07/2008 | Perth Marathon Relay | Results |
| 06/07/2008 | Perth Marathon | Results |
| 29/06/2008 | Cottesloe Cup 9.2km | Results |
| 15/06/2008 | Perth Half Marathon 5km | Results |
| 15/06/2008 | Perth Half Marathon | Results |
| 08/06/2008 | Lake Monger 3km | Results |
| 08/06/2008 | Lake Monger 10km | Results |
| 25/05/2008 | Challenge Fun Run wheelies10km | Results |
| 25/05/2008 | Challenge Fun Run 10km | Results |
| 25/05/2008 | Challenge Fun Run 3.1km | Results |
| 11/05/2008 | Perth 32km | Results |
| 11/05/2008 | Perth 10km | Results |
| 04/05/2008 | John Forrest X-Country 6km | Results |
| 04/05/2008 | John Forrest X-Country 12.6 | Results |
| 27/04/2008 | Women's Classic 5km | Results |
| 27/04/2008 | Women's Classic 10km | Results |
| 13/04/2008 | Darlington Half Marathon | Results |
| 13/04/2008 | Darlington 8km | Results |
| 06/04/2008 | Asics Bridges Fun Run 10km | Results |
| 06/04/2008 | Asics Bridges Fun Run 5km | Results |
| 06/04/2008 | Asics Bridges Fun Run Wheelies | Results |
| 24/03/2008 | Mt Helena Relay | Results |
| 24/03/2008 | Mt Helena 40 miler | Results |
| 16/03/2008 | Bold Park 5km | Results |
| 16/03/2008 | Bold Park 10km | Results |
| 09/03/2008 | Neil Hawkins 5km | Results |
| 09/03/2008 | Neil Hawkins 10km | Results |
| 02/03/2008 | Swan River Twilight | Results |
| 24/02/2008 | Point Walter 5km | Results |
| 24/02/2008 | Point Walter 16km | Results |
| 17/02/2008 | Matilda Bay Run 4km | Results |
| 17/02/2008 | Matilda Bay Run 10km | Results |
| 03/02/2008 | Vets Friendship Run | Results |
| 03/02/2008 | Vets Friendship Run | Results |
| 20/01/2008 | Ex Christ Church 5km | Results |
| 20/01/2008 | Ex Christ Church 12km | Results |
| 06/01/2008 | Burswood Twilight 5km | Results |
| Race Date | Race Name | Results Link |
|---|---|---|
| 31/12/2007 | New Years Eve Run 8km | Results |
| 31/12/2007 | New Years Eve Run 4km | Results |
| 26/12/2007 | Parlouf Relay | Results |
| 09/12/2007 | City Beach Run 8km | Results |
| 30/11/2007 | John Gilmour 10km Track | Results |
| 25/11/2007 | Deepwater Point 15km | Results |
| 11/11/2007 | Founders 10 miler | Results |
| 04/11/2007 | Club Bridges 10km | Results |
| 21/10/2007 | Rottnest Fun Run 5km | Results |
| 21/10/2007 | Rottnest Fun Run 10k | Results |
| 14/10/2007 | One Hour Race | Results |
| 23/09/2007 | Fremantle Fun Run 10km | Results |
| 16/09/2007 | Lake Gwelup 10km | Results |
| 02/09/2007 | Perth Half Marathon | Results |
| 12/08/2007 | Wally Cairns 15km X-Country | Results |
| 05/08/2007 | Run for Gold 10km | Results |
| 29/07/2007 | King of the Mountain | Results |
| 22/07/2007 | Cottesloe Cup 9.2km | Results |
| 08/07/2007 | Perth Marathon Relay | Results |
| 08/07/2007 | Perth Marathon | Results |
| 01/07/2007 | Lake Monger 3km | Results |
| 17/06/2007 | Perth 10km | Results |
| 10/06/2007 | Fremantle 5km | Results |
| 27/05/2007 | Challenge Fun Run 3.1km | Results |
| 13/05/2007 | Women's Classic 5km | Results |
| 29/04/2007 | Lake Joondalup 5km | Results |
| 15/04/2007 | Bold Park 5km | Results |
| 08/04/2007 | John Forrest 40 miler | Results |
| 01/04/2007 | Bridges Fun Run 10km | Results |
| 18/03/2007 | John Forrest X-Country 12.6 | Results |
| 11/03/2007 | Darlington Half Marathon | Results |
| 04/03/2007 | Swan River Twilight | Results |
| 25/02/2007 | Neil Hawkins 10km | Results |
| 18/02/2007 | Kings Park Relay | Results |
| 11/02/2007 | Matilda Bay Run 10km | Results |
| 04/02/2007 | Vets Friendship Run | Results |
| 28/01/2007 | Point Walter 16km | Results |
| 21/01/2007 | Christ Church 12km | Results |
| 14/01/2007 | Burswood Twilight 5km | Results |
| Committee Position | Name | Work Phone | Mobile Phone | Work Phone | Picture | |
|---|---|---|---|---|---|---|
| President | Philip Webb | 08 9425 2376 | 041 332 7287 | 08 9279 5782 | prwebb@optusnet.com.au | |
| Financial Controller | John Hillen | 08 9305 5491 | 041 798 6762 | - | johnh@westnet.net.au | - |
| Race Programme | Gary Carlton | 08 9368 1972 | 040 844 0120 | 08 9355 5399 | gary.carlton@carlton-surveys.com.au | |
| Public Relations Co-ordinator | Evan Kolbe | 08 9451 8310 | 043 720 6250 | 08 9381 4042 | evan@kolbesystems.com.au | |
| Membership Coordinator | Julie Pilsneniks | - | - | - | jneesam@kpmg.com.au | |
| Special Events Coordinator | Bob Braid | 08 9227 7281 | 041 900 4935 | - | runners@bigpond.net.au | |
| Social Programme Co-ordinator | Rob Pilsneniks | - | - | - | rpilsneniks@hotmail.com | |
| Sponsorship Co-ordinator | John Petterson | - | 040 892 4555 | 08 9354 5720 | madgep@bigpond.net.au | |
| Equipment Officer | Bob Frost | - | - | 08 9386 6744 | - | |
| Newsletter Editor | Peter Grose | 08 9284 1399 | 041 891 4971 | 08 9284 1399 | peter.home.grose@iinet.net.au | |
| Officer Administrator | Nancy Reed | 08 9472 4833 | - | - | wamc@iinet.net.au | |
| Move the mouse pointer over an image to see a larger picture | ||||||
The club is looking for people who might be interested in helping out with the electronic timing system. The system is used on Public Fun Runs such as the Bridges Fun Run, Challenge Fun Run, Perth Half Marathon, Marathon, Run For Gold and so on. The current 'expert' is going overseas for some weeks and will be absent through a number of runs. The timing system is based on RFID chips and requires help in setting up the timing system on the day of the run and running software that loads results into the club systems. Mechanisms already exist to accomplish the above and training will be provided. Really only needs a good grasp of windows files and file systems. If you can help with the Perth Half Marathon, Marathon or Run For Gold race please contact Phil Webb on 92795782 or 0413327287.
You can see Comrades Results for 2009 at this site. Note that if you select Advanced Search and then enter Western Australia Marathon Club under team, you will pick most of our representatives. Congratulations to all that finished.
If you go to the Results Tab you will find a new section there called My Results. If you are currently a financial member, you can enter your WAMC number and get a complete history of your results. There are a few 'gotchas' to watch for. If you have done the half hour or one hour races then the calculation of position is out of kilter (everybody gets a first I think). Apart from that, times, distances and average times are there for every race you have done with our club.
Kathy Garnett has provided some shots that she took of the 40 Miler (13/4/2009)
You can also look at photos on our Photos tab - quite a few races featured there.
Kathy Garnett has also sent us a link to some photos that she took at the Matilda Bay Race
Don’t forget the new race fees are in place now:
Members cost $3.00 and $5.00 for a social event (ie, one where brekky is served).
Non-Members cost $10.00 and $15.00 for a social event.
After January, if members haven't paid up their membership for 2009 then they will be liable for non-member entry and will have to run under a non-member number.
The club programme for 2009 indicates that there will be an AGM and Annual Social Presentation in November. This is incorrect. The 2008 AGM passed an amendment to the club constitution that aligns the club running, financial and membership year. The next AGM and Social Presentations will be held in early 2010. An amended club programme will be posted on the club web site as soon as it is available.
The West Australian Marathon Club is approaching its 40th birthday. The club has never been stronger with run participation numbers increasing year on year. 2009 will be the 39th year of the club's existence and in 2010 we celebrate our 40th.
Note that entry forms are only required for Fun Runs - these will be advised as they become available
| Race Date | Race Time | Race Name | Venue | Distance | Entry |
|---|---|---|---|---|---|
| 04/01/2009 | 1800 | Burswood Twilight 5km | Burswood Water Sports Centre | 5 | - |
| 18/01/2009 | 0730 | Ex Christ Church 12km | Charles Court Reserve, | 12km | - |
| 18/01/2009 | 0730 | Ex Christ Church 5km | Charles Court Reserve | 5km | - |
| 08/02/2009 | 0700 | Vets Friendship Run | Saw Avenue | 11k | - |
| 15/02/2009 | 0730 | Matilda Bay Run 10km | Charles Court Reserve | 10k | - |
| 22/02/2009 | 0730 | Point Walter 16km | Point Walter Reserve | 16km | - |
| 01/03/2009 | 1800 | Swan River Twilight | WAMC Club rooms | 5km | - |
| 08/03/2009 | 0730 | Neil Hawkins 10km | Neil Hawkins Park | 10k | - |
| 15/03/2009 | 0800 | Bold Park 10km | Bold Park | 10km | - |
| 22/03/2009 | 0730 | Darlington Half Marathon | Pine Terrace | 21.1 | - |
| 29/03/2009 | 0730 | John Forrest X-Country 12.6 | Bilgoman Pool | - | |
| 05/04/2009 | 0800 | Asics Bridges Fun Run 10km | Langley Park | 10k | - |
| 05/04/2009 | 0800 | Asics Bridges Fun Run Wheelies | Langley Park | - | |
| 13/04/2009 | 0700 | Mt Helena 40 miler | Mt Helena Tavern | 64km | - |
| 26/04/2009 | 0730 | Perth 32km | WA Marathon Club | 32km | - |
| 24/05/2009 | 0800 | Challenge Fun Run wheelies10km | Challenge Stadium | 10 | - |
| 24/05/2009 | 0800 | Challenge Fun Run 10km | Challenge Stadium | 10km | - |
| 07/06/2009 | 0800 | Lake Monger 10km | Lake Monger Dr | 10 | - |
| 21/06/2009 | 0800 | Perth Half Marathon | WAMC Club Rooms | 21.5 | - |
| 21/06/2009 | 0800 | Perth Half Marathon 5km | WAMC Club Room | 5 | - |
| 28/06/2009 | 0800 | Cottesloe Cup 9.2km | Cottesloe Hotel | 9.2 | - |
| 05/07/2009 | 0730 | Perth Marathon | WAMC Club Room | 42.2 | - |
| 05/07/2009 | 0800 | Perth Marathon Relay | WAMC Club Room | - | |
| 19/07/2009 | 0800 | King of the Mountain | Start : Helena Valley Primary, | 16.1 | - |
| 26/07/2009 | 0800 | Asics Run for Gold 10km | Clubrooms | 10 | - |
| 26/07/2009 | 0800 | Asics Run for Gold 5km | WAMC Clubrooms | 5 | - |
| 26/07/2009 | 0800 | Asics Run for Gold Wheelies | Clubrooms | 10 | - |
| 09/08/2009 | 0800 | Women's Classic 5km | McCallum Park | 5 | - |
| 09/08/2009 | 0800 | Women's Classic 10km | McCallum Park | 10 | - |
| 16/08/2009 | 0800 | Lake Joondalup 5km | Rotary Park Scenic Drive | 5 | - |
| 16/08/2009 | 0800 | Lake Joondalup 10km | Rotary Park Scenic Drive | 1 | - |
| 23/08/2009 | 0800 | Wally Cairns 15km X-Country | Western Power Park Land | 15 | - |
| 23/08/2009 | 0800 | Wally Cairns 10km X-Country | Western Power Park Land | 10 | - |
| 23/08/2009 | 0800 | Wally Cairns 5km X-Country | Western Power Park Land | 5 | - |
| 06/09/2009 | 0800 | Pancake Run 15km | Saw Ave / May Drive | 15 | - |
| 06/09/2009 | 0800 | Pancake Run 5km | Saw Ave/May Dr | 10 | - |
| 13/09/2009 | 0730 | Lake Gwelup 10km | Lake Gwelup | 10 | - |
| 13/09/2009 | 0730 | Lake Gwelup 5km | Lake Gwelup | 5 | - |
| 20/09/2009 | 0730 | Fremantle Half Marathon | South Beach | 21.1 | - |
| 20/09/2009 | 0730 | Fremantle 5km | The Esplanade Reserve | 5 | - |
| 04/10/2009 | 0800 | Fremantle Fun Run 10km | The Esplanade Reserve | 10 | - |
| 04/10/2009 | 0800 | Fremantle Fun Run 5km | The Esplanade | 5 | - |
| 11/10/2009 | 0700 | One Hour Race | McGillivray Oval | - | |
| 11/10/2009 | 0700 | Half Hour Race | McGillivray Oval | - | |
| 18/10/2009 | 0630 | Rottnest Marathon | Rottnest Island | 42.2 | - |
| 18/10/2009 | 1030 | Rottnest Fun Run 10k | Rottnest Island | 10 | - |
| 18/10/2009 | 1030 | Rottnest Fun Run 5km | Rottnest Island | 5 | - |
| 30/10/2009 | 1915 | John Gilmour 10km Track | Coker Park | 10 | - |
| 30/10/2009 | 1800 | John Gilmour 10km Track | Coker Park | 10 | - |
| 08/11/2009 | 0730 | Founders 10 miler | Hockey Club Rooms | 16 | - |
| 08/11/2009 | 0730 | Founders 6.2 km | Hockey Club Rooms | 6.2 | - |
| 15/11/2009 | 0730 | Peninsula Run 10k | Burswood water sports centre | 10 | - |
| 15/11/2009 | 0730 | Peninsula Run 5k | Burswood water sports centre | 5 | - |
| 29/11/2009 | 0730 | Deepwater Point 15km | Deepwater Point | 15 | - |
| 29/11/2009 | 0730 | Deepwater Point 7.5km | Deepwater Point | 7.5 | - |
| 13/12/2009 | 0730 | City Beach Run 8km | City Beach Kiosk | 8 | - |
| 13/12/2009 | 0730 | City Beach Run 4km | City Beach Kiosk | 4 | - |
| 26/12/2009 | 1000 | Parlouf Relay | Hyde Park | - | |
| 31/12/2009 | 1830 | New Years Eve Run 4km | Burswood Water Sports Centre | 4 | - |
| 31/12/2009 | 1830 | Mizuno New Years Eve Run 8km | Burswood Water Sports Centre | 8 | - |
Note that entry forms are only required for Fun Runs - these will be advised as they become available
| Race Date | Race Time | Race Name | Venue | Distance | Entry |
|---|---|---|---|---|---|
| 06/01/2008 | 1800 | Burswood Twilight 5km | Burswood Water Sports Centre | 5 | - |
| 20/01/2008 | 0730 | Ex Christ Church 12km | Charles Court Reserve, | 12 | - |
| 20/01/2008 | 0730 | Ex Christ Church 5km | Charles Court Reserve | 5 | - |
| 03/02/2008 | 0730 | Vets Friendship Run | Saw Avenue | 11.1 | - |
| 03/02/2008 | 0730 | Vets Friendship Run | Saw Avenue | 5.6 | - |
| 17/02/2008 | 0730 | Matilda Bay Run 10km | Foreshore 1/Jetty | 10 | - |
| 17/02/2008 | 0730 | Matilda Bay Run 4km | Foreshore1 | 4 | - |
| 24/02/2008 | 0730 | Point Walter 5km | Point Walter Reserve | 5 | - |
| 24/02/2008 | 0730 | Point Walter 16km | Point Walter Reserve | 16 | - |
| 02/03/2008 | 1800 | Swan River Twilight | WAMC Club rooms | 5 | - |
| 09/03/2008 | 0730 | Neil Hawkins 5km | Neil Hawkins Park | 5 | - |
| 09/03/2008 | 0730 | Neil Hawkins 10km | Neil Hawkins Park | 10 | - |
| 16/03/2008 | 0800 | Bold Park 10km | Bold Park | 11.3 | - |
| 16/03/2008 | 0800 | Bold Park 5km | Millington Reserve | 5 | - |
| 24/03/2008 | 0700 | Mt Helena 40 miler | John Forrest National Park | 64 | - |
| 24/03/2008 | 0700 | Mt Helena Relay | John Forrest National Park | Multiple | - |
| 06/04/2008 | 0800 | Asics Bridges Fun Run Wheelies | Langley Park | 10 | - |
| 06/04/2008 | 0800 | Asics Bridges Fun Run 5km | Langley Park | 5 | - |
| 06/04/2008 | 0800 | Asics Bridges Fun Run 10km | Langley Park | 10 | - |
| 13/04/2008 | 0730 | Darlington 8km | Pine Terrace | 8 | - |
| 13/04/2008 | 0730 | Darlington Half Marathon | Pine Terrace | 21.1 | - |
| 27/04/2008 | 0800 | Women's Classic 10km | McCallum Park | 10 | - |
| 27/04/2008 | 0800 | Women's Classic 5km | McCallum Park | 5 | - |
| 04/05/2008 | 0730 | John Forrest X-Country 12.6 | Bilgoman Pool | 12.6 | - |
| 04/05/2008 | 0730 | John Forrest X-Country 6km | Bilgoman Pool | 6 | - |
| 11/05/2008 | 0730 | Perth 10km | WA Marathon Club | 10 | - |
| 11/05/2008 | 0730 | Perth 32km | WA Marathon Club | 32 | - |
| 25/05/2008 | 0800 | Challenge Fun Run 3.1km | Challenge Stadium | 3.1 | - |
| 25/05/2008 | 0800 | Challenge Fun Run 10km | Challenge Stadium | 10 | - |
| 25/05/2008 | 0800 | Challenge Fun Run wheelies10km | Challenge Stadium | 10 | - |
| 08/06/2008 | 0800 | Lake Monger 10km | Lake Monger Dr | 10 | - |
| 08/06/2008 | 0800 | Lake Monger 3km | Lake Monger Dr | 3 | - |
| 15/06/2008 | 0700 | Perth Half Marathon | WAMC Club Rooms | 21.1 | - |
| 15/06/2008 | 0730 | Perth Half Marathon 5km | WAMC Club Room | 5 | - |
| 29/06/2008 | 0800 | Cottesloe Cup 9.2km | Cottesloe Hotel | 9.2 | - |
| 06/07/2008 | 0730 | Perth Marathon Relay | WAMC Club Room | Multiple | - |
| 06/07/2008 | 0915 | KID's Perth Marathon | WAMC Club Room | 2.195 | - |
| 06/07/2008 | 0730 | Perth Marathon | WAMC Club Room | 42.2 | - |
| 20/07/2008 | 0645 | King of the Mountain | Start : Helena Valley Primary, | 16.1 | - |
| 27/07/2008 | 0800 | Asics Run for Gold 10km | Clubrooms | 10 | - |
| 27/07/2008 | 0800 | Asics R F G Wheelies 10km | WAMC Clubrooms | 10 | - |
| 27/07/2008 | 0800 | Asics Run for Gold 5km | WAMC Clubrooms | 5 | - |
| 10/08/2008 | 0800 | Wally Cairns 15km X-Country | Western Power Park Land | 15 | - |
| 10/08/2008 | 0800 | Wally Cairns 10km X-Country | Western Power Park Land | 10 | - |
| 10/08/2008 | 0800 | Wally Cairns 5km X-Country | Western Power Park Land | 5 | - |
| 17/08/2008 | 0800 | Lake Joondalup 10km | Rotary Park Scenic Drive | 10 | - |
| 17/08/2008 | 0800 | Lake Joondalup 5km | Rotary Park Scenic Drive | 5 | - |
| 07/09/2008 | 0800 | Pancake Run 5km | Saw Ave/May Dr | 5 | - |
| 07/09/2008 | 0800 | Pancake Run 15km | Saw Ave / May Drive | 15 | - |
| 14/09/2008 | 0730 | Lake Gwelup 10km | Lake Gwelup | 10 | - |
| 14/09/2008 | 0730 | Lake Gwelup 5km | Lake Gwelup | 5 | - |
| 21/09/2008 | 0730 | Fremantle Half Marathon | South Beach | 21.1 | - |
| 21/09/2008 | 0730 | Fremantle 5km | The Esplanade Reserve | 5 | - |
| 05/10/2008 | 0800 | Fremantle Fun Run 10km | The Esplanade Reserve | 10 | - |
| 05/10/2008 | 0800 | Fremantle Fun Run 5km | The Esplanade | 5 | - |
| 12/10/2008 | 0700 | One Hour Race | McGillivray Oval | - | |
| 12/10/2008 | 0700 | Half Hour Race | McGillivray Oval | - | |
| 19/10/2008 | 0630 | Rottnest Marathon | Rottnest Island | 42.2 | - |
| 19/10/2008 | 1030 | Rottnest Fun Run 10k | Rottnest Island | 10 | - |
