
|
Date : 23/5/99 |
Race Director : Bob Braid |
A beautiful crisp morning with clear skies (and no sign of rain) greeted participants for the 8th JOONDALUP FUN RUN. This year saw Healthway as a major sponsor making this a "Be Active Every Day" event in addition to a smoke-free venue. The Healthway sponsorship enabled us to get some TV promotion on Channel 9. The result of the promotion was a total of 630 entries, representing a 22% increase from that of last year. (25% of the field entered on the day.)
It is interesting to note that in the inaugural event in 1992, 22% of the field completed the 5km course - this year saw 46% do the 5km. The course was identical to last year being a 5km-loop course with those doing the 10km, going around twice. The 5km race resulted in event records for both the male and female winners.
Nick Fragomeni, fresh from his Bridges 5km win, was a clear winner in a time of 15.27 (an improvement of 20seconds on his Bridges win). Simon Wheeler (16.33) in second place headed Simon Leonard (16.45) and Scott Brown (17.03). Scott and 6th placed Trent Stratton (17.33) are both under 16 and have tremendous potential in the sport of distance running (Trent was third overall in the Bridges 5km.). Ray Brown (17.35) was the 1st veteran home but behind his son, Scott. I guess Ray being the 1st West Australian to conquer Mt Everest recently, gave Scott a slight advantage!
Kirsty Miller, winner of the Women’s Classic 10km, chose the 5km this time and set an event record in a time of 17.57. Jacqueline McGovern (18.10), winner of the 5km last year in 18.17, was placed 2nd in front of Susan Zlnay (18.54). Susan recently won the Women’s Classic 5km.
Bob Thomas (wheelchair) was the first across the line in the 10km event in a time of 28.15 to win the wheelchair category. Trevor Scott was the first runner home claiming yet another victory (Bridges 31.42) in a time of 31.51. Colin Richardson (33.38) at the age of 16 who is becoming a force to be reckoned with in the sport of distance running, was a very creditable 2nd, followed by Many Sivaraj (33.39). (Colin was 15th overall in the Bridges 10k in a time of 35.25).
Cara Parthezius (37.44) won the women’s section after being 2nd in the Challenge Fun Run & Women’s Classic and 3rd in the Bridges. Chanelle Carter (38.26) was 2nd followed by Eric Todd (39.00).
The sponsors, Healthway, Brooks, Runner’s World and Joondalup Lakeside Shopping City, deserve a special mention for their contribution to the event. Our thanks also to Channel 9 for the promotion. (The proceeds for the event are donated to Channel Nine’s Appealathon.)
Most importantly, my sincere gratitude to the 50 plus helpers without whom the event just would not happen. The majority of the helpers had not nominated to help at this event but either volunteered their assistance or when approached, gladly gave up their time. If you have never assisted at an event please do not be daunted at the prospect as the tasks are not difficult and plenty of guidance is available. By assisting you also get a different perspective on what is involved in organising such events
| 5K | ||||||||
| 1 | 15:27 | FRAGOMENI, Nick | ||||||
| 2 | 16:33 | WHEELER, Simon | ||||||
| 3 | 16:45 | LEONARD, Simon | ||||||
| 4 | 17:03 | BROWN, Scott | ||||||
| 5 | 17:09 | WHEELER, Luke | ||||||
| 6 | 17:33 | STRATTON, Trent | ||||||
| 7 | 17:35 | BROWN, Ray | ||||||
| 8 | 17:40 | DUGDALE, Jonathon | ||||||
| 9 | 17:57 | F | MILLER, Kirsten | |||||
| 10 | 18:07 | VIAIS, Telmo | ||||||
| 11 | 18:10 | F | MCGOVERN, Jacqueline | |||||
| 12 | 18:11 | STODDART, Philip | ||||||
| 13 | 18:26 | MCCALL, Alan | ||||||
| 14 | 18:54 | F | ZLNAY, Susan | |||||
| 15 | 18:56 | MACKAY, Malachi | ||||||
| 16 | 19:05 | F | BLATCHFORD, Lizzie | |||||
| 17 | 19:08 | WANNBERG, Jon | ||||||
| 18 | 19:13 | F | MCMORROW, Denise | |||||
| 19 | 19:19 | DUNLOP, Euan | ||||||
| 20 | 19:27 | F | BROCKWELL, Tessa | |||||
| 21 | 19:42 | GILLETT, Glen | ||||||
| 22 | 19:43 | LANKESTER, Ian | ||||||
| 23 | 19:46 | ROBINSON, David | ||||||
| 24 | 20:01 | F | LOWE, Karyn | |||||
| 25 | 20:03 | CHESSON, Clifford | ||||||
| 26 | 20:19 | F | WALL, Amy | |||||
| 27 | 20:31 | F | PEGRUM, Leissa | |||||
| 28 | 20:32 | F | GEE, Lynsey | |||||
| 29 | 20:48 | STAPPENBELT, Henk | ||||||
| 30 | 20:52 | F | SCOTT, Skye | |||||
| 31 | 20:55 | F | SNEESBY, Jane | |||||
| 32 | 20:58 | MORRIS, Jeff | ||||||
| 33 | 21:01 | KING, Michael | ||||||
| 34 | 21:03 | BUJOK, Daniel | ||||||
| 35 | 21:06 | F | DOLTON, Kirstie | |||||
| 36 | 21:10 | F | RICHARDSON, Belinda Alice | |||||
| 37 | 21:13 | BILLINNESS, Troy | ||||||
| 38 | 21:14 | F | WOOLFITT, Natalie | |||||
| 39 | 21:15 | JAMIESON, Paul | ||||||
| 40 | 21:24 | F | HAYES, Karolina | |||||
| 41 | 21:25 | LENEGAN, Owen | ||||||
| 42 | 21:27 | GILLARD, Christopher | ||||||
| 43 | 21:34 | F | O'BRIEN, Daneka | |||||
| 44 | 21:35 | F | FARMER, Michelle | |||||
| 45 | 21:53 | VON CASTEL, Chris | ||||||
| 46 | 21:54 | HODREN, Geoff | ||||||
| 47 | 21:55 | MURPHY, Brendan | ||||||
| 48 | 21:55 | MICHAIL, John | ||||||
| 49 | 22:00 | F | SADLER, Kylie | |||||
| 50 | 22:01 | BRAMBLEY, John | ||||||
| 51 | 22:06 | NUTTALL, Adrian | ||||||
| 52 | 22:21 | F | ROCK, Shannon | |||||
| 53 | 22:21 | F | BROWN, Ewa | |||||
| 54 | 22:23 | F | MILLER, Lauren | |||||
| 55 | 22:23 | LENEGAN, Trefor | ||||||
| 56 | 22:31 | NIEUWLAND, John | ||||||
| 57 | 22:31 | MICHAIL, Jason | ||||||
| 58 | 22:38 | F | SMITH, Maureen | |||||
| 59 | 23:18 | ASHTON, Vincent | ||||||
| 60 | 23:19 | JAMIESON, Scott | ||||||
| 61 | 23:20 | MCSHANE, John | ||||||
| 62 | 23:22 | F | MANLEY, Rebekah | |||||
| 63 | 23:26 | F | CHAPMAN, Nakia | |||||
| 64 | 23:29 | UPJOHN, Barry | ||||||
| 65 | 23:30 | LINTON, Jeffrey | ||||||
| 66 | 23:32 | F | PHILPOTT, Natani | |||||
| 67 | 23:33 | F | HAAK, Jenna | |||||
| 68 | 23:34 | JONES, Simon | ||||||
| 69 | 23:35 | MCDONALD, Craig | ||||||
| 70 | 23:40 | LEAVES, Nigel | ||||||
| 71 | 23:42 | F | MILLER, Jenny | |||||
| 72 | 23:44 | F | PUGSLEY, Lauren | |||||
| 73 | 23:48 | THOMPSON, Gordan | ||||||
| 74 | 23:48 | F | THOMPSON, Madelaine | |||||
| 75 | 23:54 | F | WOOLARD, Penelope | |||||
| 76 | 23:54 | F | COCHRANE, Kate | |||||
| 77 | 23:54 | F | THOMPSON, Prudence | |||||
| 78 | 24:00:00 | COOPER, Elwin John | ||||||
| 79 | 24:02:00 | BUSWELL, Anthony | ||||||
| 80 | 24:06:00 | MAY, Phil | ||||||
| 81 | 24:15:00 | ROBINSON, Alan | ||||||
| 82 | 24:17:00 | ALEXANDER, Chris | ||||||
| 83 | 24:22:00 | F | JEFFERSON, Megan | |||||
| 84 | 24:50:00 | F | STEVENS, Mia | |||||
| 85 | 24:51:00 | F | BURGE, Deborah | |||||
| 86 | 24:54:00 | F | VIERA, Marcia | |||||
| 87 | 24:55:00 | F | PATERSON, Fiona | |||||
| 88 | 24:57:00 | F | TAYLOR, Leonie | |||||
| 89 | 25:04:00 | F | CLOUGHESSY, Sandra | |||||
| 90 | 25:07:00 | F | PARKINSON, Tessa | |||||
| 91 | 25:14:00 | TOMICH, Lane | ||||||
| 92 | 25:17:00 | ENGLAND, Travis | ||||||
| 93 | 25:19:00 | YATES, Brant | ||||||
| 94 | 25:23:00 | F | PONCE, Xime | |||||
| 95 | 25:26:00 | HOWARD, Micheal | ||||||
| 96 | 25:31:00 | F | HUSSEY, Christina | |||||
| 97 | 25:35:00 | F | BARRY, Jessica | |||||
| 98 | 25:38:00 | HARRISON, Elvin | ||||||
| 99 | 25:45:00 | F | HUGHES, Annette | |||||
| 100 | 25:56:00 | F | MILLER, Elizabeth | |||||
| 101 | 26:00:00 | F | JEFFERSON, Therese | |||||
| 102 | 26:03:00 | PUGSLEY, Alister | ||||||
| 103 | 26:05:00 | F | SARGEANT, Felicity | |||||
| 104 | 26:12:00 | HUNT, Tim | ||||||
| 105 | 26:22:00 | F | COMAN, Margot | |||||
| 106 | 26:22:00 | CAMPBELL, Colin | ||||||
| 107 | 26:34:00 | F | NICOLSON, Teresa | |||||
| 108 | 26:35:00 | WOODBINE, Mathew | ||||||
| 109 | 26:36:00 | F | JEFFERSON, Clare | |||||
| 110 | 26:36:00 | F | OBRIEN, Victoria | |||||
| 111 | 26:37:00 | THORNHILL, Richard | ||||||
| 112 | 26:49:00 | F | GOBBY, Lisa | |||||
| 113 | 26:51:00 | FORDEN, Keith | ||||||
| 114 | 26:53:00 | F | AULIN, Sarah | |||||
| 115 | 26:59:00 | F | SILVA, Desiree | |||||
| 116 | 27:08:00 | F | TRAINOR, Annette | |||||
| 117 | 27:10:00 | F | JAUCZIUS, Jennipher | |||||
| 118 | 27:12:00 | F | WILLS, Roz | |||||
| 119 | 27:15:00 | COCHRANE, Ian | ||||||
| 120 | 27:18:00 | NEDELKOS, Dean | ||||||
| 121 | 27:18:00 | GOODS, Steven | ||||||
| 122 | 27:22:00 | CARTER, Craig | ||||||
| 123 | 27:37:00 | F | WILLIAMS, Ann | |||||
| 124 | 27:45:00 | YOUNG, Travis | ||||||
| 125 | 27:45:00 | MOORE, Tony | ||||||
| 126 | 27:56:00 | F | GEE, Bronwyn | |||||
| 127 | 28:02:00 | F | CRAWFORD, Rebecca | |||||
| 128 | 28:04:00 | F | ROBERTSON, Michelle | |||||
| 129 | 28:12:00 | F | SHILLINGLAW, Loretta | |||||
| 130 | 28:12:00 | HIGGIE, Mark | ||||||
| 131 | 28:13:00 | F | MACNISH, Julia | |||||
| 132 | 28:14:00 | TOGNOLINI, Garry | ||||||
| 133 | 28:18:00 | F | WIRTH, Christine | |||||
| 134 | 28:26:00 | F | COCHRANE, Fleur | |||||
| 135 | 28:38:00 | F | WILSON, Suzanne | |||||
| 136 | 28:39:00 | QUINN-SCHOFIELD, Robert | ||||||
| 137 | 28:48:00 | HEASMAN, Geoff | ||||||
| 138 | 28:48:00 | F | HEASMAN, Ashlee | |||||
| 139 | 28:50:00 | TOTH, Frank | ||||||
| 140 | 28:50:00 | NEUSOD, Scott | ||||||
| 141 | 28:55:00 | HAUSTEAD, Mark | ||||||
| 142 | 28:59:00 | HOWARD, Michael | ||||||
| 143 | 29:04:00 | F | RICHARDSON, Pamela | |||||
| 144 | 29:19:00 | F | JOHNSTONE, Alison | |||||
| 145 |