Life Members
Life memberships for the Western Australian Marathon Club are granted to nominated long term members who have given exceptionally meritorious service to the Club.
Honorees of a WAMC Life Membership are entitled to excemption from membership fees and are allocated a permanant membership number by the Club.
Club members may formally nominate any other member for lifetime membership by submitting a written nomination to the Executive Secretary at least thirty (30) days prior to the date of the Annual General Meeting.
The Committee shall have recommended the appointment by a resolution passed by a majority of at least three-fourths of its members.
A resolution agreeing to the appointment shall have been passed by a majority of at least three-fourths of those personally present at an Annual General Meeting. Notice shall have been given of the intention to propose such an appointment.
WAMC Life Members
# | Name | Appointed |
---|---|---|
1 | Kevin Barry † | 18 Nov 1980 |
2 | Geoff Wall | 18 Nov 1980 |
3 | John Gilmour † | 18 Nov 1980 |
4 | Col Junner † | 16 Nov 1981 |
5 | Kevin Basley | 16 Nov 1981 |
6 | WALLY MCCABE † | 16 Nov 1981 |
7 | Jim Langford | 14 Nov 1983 |
8 | John Mcguire † | 14 Nov 1983 |
9 | Jeffrey Joyce | 19 Nov 1984 |
12 | Phil Wall | 19 Nov 1984 |
35 | Robert Braid | 14 Nov 1988 |
59 | Keith Stewart | 14 Nov 1988 |
118 | Max Van Weert | 20 Nov 1989 |
40 | Mark Faithfull | 19 Nov 1990 |
624 | Graeme Lambert | 19 Nov 1990 |
645 | Steve Barrie † | 21 Nov 1994 |
553 | Jackie Baxendine | 23 Nov 1998 |
949 | Joanne Ormsby | 23 Nov 1998 |
3843 | John Pettersson | 19 Nov 2001 |
3852 | Philip Webb | 21 Nov 2005 |
2735 | Robert Frost | 19 Nov 2007 |
3849 | Evan Kolbe | 24 Nov 2008 |
4062 | Desmond Mallon | 24 Nov 2008 |
4853 | Gary Carlton | 24 Nov 2008 |
672 | Janet Braid † | 21 Feb 2011 |
2732 | Kate Frost † | 22 Feb 2011 |
5153 | Madge Pettersson | 23 Feb 2011 |
160 | Jim Barnes | 24 Feb 2011 |
1289 | Christopher Maher | 01 Jan 2013 |
6499 | Jim Shaw | 01 Jan 2013 |
7035 | David Henderson | 01 Jan 2018 |
6334 | Kim Vivian | 12 May 2022 |
8586 | Steve Harling | 18 Feb 2024 |
12300 | Wendy O'Halloran | 18 Feb 2024 |
† deceased