Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
2023 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Apr | Asics Bridges Fun Run 10km*#, 5km#, 0.3km More infoMajor Event | Barrack Square, Perth 08:30am | Race Director: Susen Selbig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Apr | Perth 32km 32km*#, 10km# More info | WAMC Clubrooms 07:00am | Race Director: Ian Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03May | 10 week couch to 5km training program 5km More info | Various Location 05:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07May | Fremantle Ports Harbour Master Classic Fun Run 10km*, 5km*, 0.3km More info | Fremantle Ports 08:00am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28May | Brooks Joondalup Running Festival 21.1km*, 10km, 5km* More infoMajor Event | Neil Hawkins Park, Joondalup 07:00am | Race Director: Ann maree O'callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28May | WAMC Joondalup Running Festival Half Marathon Training Program 21.1km More info | WAMC 05:00pm | Race Director: Ann maree O'callaghan | Registrations closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Jun | Brooks Rottnest Running Festival 42.2km*#, 21.1km#, 10km#, 5km#, 0.3km More infoMajor Event | Rottnest Island 07:00am | Race Director: Raymond Lampard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25Jun | King of the Mountain 16.1km More info | Helena Valley - Mundaring 08:00am | Race Director: Simon Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09Jul | Col Junner Spring To It Run 10km*, 5km More info | Kent St Weir, Wilson 07:30am | Race Director: Vanessa Carson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Jul | Shelley Loop 10km*, 3km More info | Shelley Foreshore, Riverton 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06Aug | Perth Half Marathon & 5km 21.1km*, 5km More infoMajor Event | WAMC Club Rooms 08:00am | Race Director: Michael thomas Le page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Aug | Cyril Norman Lake Gwelup 10km*, 5km More info | Lake Gwelup Sports Centre 08:00am | Race Director: Desmond Mallon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Sep | Women's Classic Fun Run 10km*#, 5km# More infoMajor Event | WAMC Clubrooms 08:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Oct | Perth Marathon at Perth Running Festival 42.2km*, 21.1km, 10km, 4km More info | Optus Stadium 06:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Oct | Wally Cairns Pancake Run 15km*, 10km, 5km More info | May Drive, Parklands, Kings Park 07:30am | Race Director: Abdul-raouf Mohamed-isa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27Oct | John Gilmour Track Race 10km*, 10km More info | Coker Park, Cannington 06:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Nov | Deepwater Point 15km*, 7.5km, 3km More info | Esplanade, Mt Pleasant 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26Nov | Brooks Fremantle Running Festival 21.1km*#, 10km*#, 5km*#, 0.3km More infoMajor Event | South Tce, Fremantle 07:00am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Dec | Founders City Beach Cup 8km*, 4km More info | Challenger Pde, City Beach 07:00am | Race Director: Daryl Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec | New Years Eve Run 8km*#, 4km# More info | WAMC Clubrooms 06:30pm | Race Director: Peter Grose |
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- IAAF: Event distances with a hash (#) have a current IAAF/AIMS International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with IAAF/AIMS requirements.
- Handicap Event.
Note: All events listed (except for special events) are normal club runs - registration is available on the day. Programme subject to change.