Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
2021 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01Aug | Baker Hughes Perth Half Marathon & 5km 21.1km*, 5km More infoMajor Event | WAMC Club Rooms 08:00am | VolunteerRegistrations closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Aug | Lake Gwelup 10km*, 5km More info | Lake Gwelup Sports Centre 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Aug | Fremantle Ports Harbour Master Classic Fun Run 10km, 5km More info | Fremantle Ports 08:15am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Aug | Couch to 5km Fremantle Ports Harbour Master Classic Training ProgramMore info | Various Location 05:30pm | Registrations closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Sep | Regis Aged Care Women's Classic Fun Run 10km*#, 5km# More infoMajor Event | WAMC Clubrooms 08:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19Sep | Cyril Norman City Beach Cup 7km*, 3km More info | City Beach Carpark, Challenger Pde 07:30am | Race Director: Joanne Ormsby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Oct | Wally Cairns Pancake Run 15km*, 10km, 5km More info | May Drive, Parklands, Kings Park 07:30am | Race Director: Lisa Rowe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Oct | Perth Marathon Training Program 42.2km More info | WAMC Clubrooms 08:00am | Registrations closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Oct | Perth Marathon 42.2km# More infoMajor Event | WAMC Clubrooms, 1 Camfield Drv Burwood 07:00am | Race Director: Evan Kolbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Oct | John Gilmour Track Race 10km* More info | Coker Park, Cannington 06:00pm | Race Director: Daniel Bobridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Nov | Deepwater Point 15km*, 7.5km, 3km More info | Esplanade, Mt Pleasant 07:00am | Race Director: Simon Coates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28Nov | Fremantle Running Festival 21.1km*#, 10km#, 5km#, 0.3km More infoMajor Event | South Tce, Fremantle 07:00am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec | Founders City Beach Cup 8km*, 4km More info | Challenger Pde, City Beach 07:00am | Race Director: Daryl Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26Dec | Parlouf Relay 5km More info | Perry Lakes Hockey Club 09:30am | Race Director: Kim Vivian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec | New Years Eve Run 8km*#, 4km# More info | WAMC Clubrooms 06:30pm | Race Director: Steven O'halloran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- IAAF: Event distances with a hash (#) have a current IAAF/AIMS International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with IAAF/AIMS requirements.
- Handicap Event.
Note: All events listed (except for special events) are normal club runs - registration is available on the day. Programme subject to change.