Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
2023 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Dec | Founders City Beach Cup 8km*, 4km More info | Challenger Pde, City Beach 07:00am | Race Director: Susen Selbig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Dec | December Wednesday Night BBQMore info | WAMC Club rooms 05:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26Dec | Parlouf Relay 5km More info | Perry Lakes Hockey Club 09:30am | Race Director: Kim Vivian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec | New Years Eve Run 8km*#, 4km# More info | WAMC Clubrooms 06:30pm | Race Director: Peter Grose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Jan | Matilda Bay Run 10km*, 4km, 0.2km More info | Charles Crt Res, Nedlands 07:00am | Race Director: Gerry Fallara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28Jan | Peninsula Run 10km*, 5km* More info | WAMC Clubrooms 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Feb | Race Director Seminar including Volunteer Co-Ordination & Timing ManagementMore info | WAMC Clubrooms 03:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Feb | John Forrest Trail Run 13km*, 5km* More info | Cnr Flora & Park Rd, Hovea 07:00am | Race Director: Mark Faithfull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Feb | WAMC AGMMore info | WAMC Clubrooms 03:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25Feb | Point Walter Run 16km*, 5km* More info | Point Walter, Attadale 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Mar | Darlington Half Marathon & 8km 21.1km*, 8km More info | Pine Terrace, Darlington 07:00am | Race Director: Simon Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24Mar | Distance Running SeminarMore info | WAMC Clubrooms 01:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Apr | Bridges Fun Run 10km*#, 5km*#, 0.3km More infoMajor Event | Barrack Square, Perth 08:30am | Race Director: Susen Selbig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28Apr | Perth 32 32km*#, 10km*# More info | WAMC Clubrooms 07:00am | Race Director: Vanessa Carson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05May | Fremantle Ports Harbour Master Classic Fun Run 10km*, 5km*, 0.3km More info | Fremantle Ports 08:00am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26May | Brooks Joondalup Running Festival 21.1km*, 10km*, 5km* More infoMajor Event | Neil Hawkins Park, Joondalup 07:00am | Race Director: Ann maree O'callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Jun | Brooks Wadjemup Rottnest Running Festival 42.2km*#, 21.1km*#, 10km*#, 5km#, 0.3km More infoMajor Event | Rottnest Island 07:00am | Race Director: Raymond Lampard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Jul | King of the Mountain 16.1km More info | Helena Valley Primary School. 08:00am | Race Director: Simon Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21Jul | Shelley Loop 10km*, 3km More info | Shelley Foreshore, Riverton 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Aug | Perth Half Marathon & 5km 21.1km*, 5km* More infoMajor Event | WAMC Club Rooms 08:00am | Race Director: Michael Thomas Le page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Aug | Cyril Norman Lake Gwelup 10km*, 5km* More info | Lake Gwelup Sports Centre 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Sep | Women's Classic Fun Run 10km*#, 5km*# More infoMajor Event | WAMC Clubrooms 08:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22Sep | Col Junner Spring To It Run 10km*, 5km* More info | Kent St Weir, Wilson 07:30am | Race Director: Michael Thomas Le page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13Oct | Wally Cairns Pancake Run 15km*, 10km*, 5km More info | May Drive, Parklands, Kings Park 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25Oct | John Gilmour Track Race 10km* More info | Coker Park, Cannington 06:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Nov | Applecross Shoreline Run 15km*, 7.5km*, 3km More info | Jeff Joseph Reserve, Applecross Foreshore 07:00am |
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- IAAF: Event distances with a hash (#) have a current IAAF/AIMS International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with IAAF/AIMS requirements.
- Handicap Event.
Note: All events listed (except for special events) are normal club runs - registration is available on the day. Programme subject to change.