Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
2024 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26Dec | Parlouf Relay 5km More info about Parlouf Relay | Perry Lakes Hockey Club 09:30am | Race Director: Kim Vivian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Jan | Matilda Bay Run 10km*, 4km More info about Matilda Bay Run | Charles Crt Res, Nedlands 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Feb | Peninsula Twilight Run 10km*, 5km* More info about Peninsula Twilight Run | WAMC Clubrooms 05:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Feb | Race Director Seminar including Volunteer Co-Ordination & Timing ManagementMore info about Race Director Seminar including Volunteer Co-Ordination & Timing Management | WAMC Clubrooms 03:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09Feb | John Forrest Trail Run 13km*, 5km* More info about John Forrest Trail Run | Cnr Flora & Park Rd, Hovea 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Feb | WAMC AGMMore info about WAMC AGM | WAMC Clubrooms 04:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Feb | Point Walter Run 16km*, 5km* More info about Point Walter Run | Point Walter, Attadale 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Mar | Darlington Half Marathon & 8km 21.1km*, 8km More info about Darlington Half Marathon & 8km | Pine Terrace, Darlington 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Mar | Distance Running SeminarMore info about Distance Running Seminar | WAMC Clubrooms 01:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06Apr | Perron Institute Bridges Fun Run 10km*#, 5km*#, 0.3km More info about Perron Institute Bridges Fun RunMajor Event | Barrack Square, Perth 10:15am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18May | Quest Joondalup Running Festival 21.1km*, 10km*, 5km* More info about Quest Joondalup Running FestivalMajor Event | Neil Hawkins Park, Joondalup 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Jun | Wadjemup Rottnest Running Festival 42.2km*#, 21.1km*#, 10km*#, 5km#, 0.3km More info about Wadjemup Rottnest Running FestivalMajor Event | Rottnest Island 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Jun | King of the Mountain 16.1km More info about King of the Mountain | Helena Valley Primary School. 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24Aug | Perth 32 32km*#, 10km*# More info about Perth 32 | WAMC Clubrooms 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Oct | Wally Cairns Pancake Run 15km*, 10km*, 5km More info about Wally Cairns Pancake Run | May Drive, Parklands, Kings Park 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24Oct | John Gilmour Track Race 10km* More info about John Gilmour Track Race | Coker Park, Cannington 06:00pm |
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- World Athletics: Event distances with a hash (#) have a current World Athletics International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with World Athletics requirements.
- Handicap Event.
Note: All events listed (except for special events) are normal club runs - registration is available on the day. Programme subject to change.
All events (apart from cross-country events) are measured in accordance with World Athletics requirements.