Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
2025 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Jan | Perron Institute 5km Training Program 5km More info about Perron Institute 5km Training Program | WAMC 05:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Jan | Perron Institute 10km Training Program 10km More info about Perron Institute 10km Training Program | WAMC 05:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Feb | Peninsula Twilight Run 10km*, 5km* More info about Peninsula Twilight RunMembers run free | WAMC Clubrooms 05:00pm | Race Director: Oye Akindele Obe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02Feb | Race Director Seminar including Volunteer Co-Ordination & Timing ManagementMore info about Race Director Seminar including Volunteer Co-Ordination & Timing Management | WAMC Clubrooms 03:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09Feb | John Forrest Trail Run 13km*, 5km* More info about John Forrest Trail Run | Cnr Flora & Park Rd, Hovea 07:00am | Race Director: Mark Faithfull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Feb | WAMC AGMMore info about WAMC AGM | WAMC Clubrooms 04:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Feb | WAMC Sundowner & Awards NightMore info about WAMC Sundowner & Awards Night | WAMC Clubrooms 05:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Feb | Point Walter Run 16km*, 5km* More info about Point Walter RunMembers run free | Point Walter, Attadale 07:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16Mar | Darlington Half Marathon & 8km 21.1km*, 8km More info about Darlington Half Marathon & 8km | Pine Terrace, Darlington 07:00am | Race Director: Simon Windsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Mar | Distance Running SeminarMore info about Distance Running Seminar | WAMC Clubrooms 01:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06Apr | Perron Institute Bridges Fun Run 10km*#, 5km*#, 0.3km More info about Perron Institute Bridges Fun RunMajor Event | Barrack Square, Perth 10:15am | Race Director: Susen Selbig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04May | Fremantle Ports Harbour Master Classic Fun Run 10km*, 5km*, 0.3km More info about Fremantle Ports Harbour Master Classic Fun Run | Fremantle Ports 08:00am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18May | Quest Joondalup Running Festival 21.1km*, 10km*, 5km* More info about Quest Joondalup Running FestivalMajor Event | Neil Hawkins Park, Joondalup 07:00am | Race Director: Ann Maree O'Callaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Jun | Wadjemup Rottnest Running Festival 42.2km*#, 21.1km*#, 10km*#, 5km#, 0.3km More info about Wadjemup Rottnest Running FestivalMajor Event | Rottnest Island 07:00am | Race Director: Raymond Lampard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Jun | King of the Mountain 16.1km More info about King of the Mountain | Helena Valley Primary School. 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06Jul | Masters Friendship Run 10km, 5km More info about Masters Friendship Run | Kings Park - Synergy Parklands 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20Jul | Shelley Loop 10km*, 3km More info about Shelley LoopMembers run free | Shelley Foreshore, Riverton 08:00am | Race Director: Russell Waugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Aug | Perth Half Marathon & 5km 21.1km*, 5km* More info about Perth Half Marathon & 5kmMajor Event | WAMC Club Rooms 08:00am | Race Director: Michael Thomas Le page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Aug | WAMC Perth Kids Marathon 2.2km More info about WAMC Perth Kids MarathonMembers run free | WAMC Clubrooms 10:45am | Race Director: Wendy O'Halloran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Aug | Cyril Norman Lake Gwelup 10km*, 5km* More info about Cyril Norman Lake GwelupMembers run free | Lake Gwelup Sports Centre 08:00am | Race Director: Desmond Mallon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24Aug | Perth 32 32km*#, 10km*# More info about Perth 32 | WAMC Clubrooms 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Sep | The Athletes Foot Women's Classic Fun Run 10km*#, 5km*# More info about The Athletes Foot Women's Classic Fun RunMajor Event | WAMC Clubrooms 08:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21Sep | Col Junner Spring To It Run 10km*, 5km* More info about Col Junner Spring To It RunMembers run free | Kent St Weir, Wilson 07:30am | Race Director: Ian Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Oct | Wally Cairns Pancake Run 15km*, 10km*, 5km More info about Wally Cairns Pancake Run | May Drive, Parklands, Kings Park 07:30am | Race Director: Ian Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Oct | MARQUEE EVENT: 46th Perth Marathon at Perth Running Festival 42.2km*, 21.1km, 10km, 4km More info about MARQUEE EVENT: 46th Perth Marathon at Perth Running Festival | Optus Stadium 06:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24Oct | John Gilmour Track Race 10km* More info about John Gilmour Track RaceMembers run free | Coker Park, Cannington 06:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09Nov | Revo Fitness Fremantle Running Festival 21.1km (Solo & Relay), 10km*#, 5km*#, 0.3km More info about Revo Fitness Fremantle Running FestivalMajor Event | South Tce, Fremantle 06:15am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23Nov | Applecross Shoreline Run 15km*, 7.5km*, 3km More info about Applecross Shoreline Run | Jeff Joseph Reserve, Applecross Foreshore 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Dec | Founders City Beach Christmas Cup 8km*, 4km More info about Founders City Beach Christmas Cup | Challenger Pde, City Beach 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26Dec | Parlouf Relay 5km More info about Parlouf RelayMembers run free | Perry Lakes Hockey Club 09:30am |
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- World Athletics: Event distances with a hash (#) have a current World Athletics International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with World Athletics requirements.
- Handicap Event.
Note: All events listed (except for special events) are normal club runs - registration is available on the day. Programme subject to change.
All events (apart from cross-country events) are measured in accordance with World Athletics requirements.