Programme
Whether you're running for fun or want to take it a little more seriously, we have heaps of events for you to choose from.
NOTE (5 Feb 2021): DUE TO GOVERNMENT COVID RESTRICTIONS & BUSHFIRES SOME EVENTS MAY BE POSTPONED. PLEASE CHECK THE EVENT DETAILS PAGE FOR MORE INFORMATION
Online registration for Special Events close the Thursday before the event @ 12.00 noon. Unfortunately no late registrations can be taken due to electronic timing chip allocation.
Online registration for Club Events close the Friday before the event @ 12.00 noon. On the day registration is available for Club Events at an increased price (applies to non-members only) to accommodate for the manual processing that is required.
** Please note that if the Friday before the event falls on a Public Holiday, registration will close the Thursday before the event. **
2021 PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Mar | John Forrest Trail Run 13km*, 5km More info | Cnr Flora & Park Rd, Hovea 07:00am | Race Director: Mark Faithfull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Mar | Distance Running SeminarMore info | WAMC Clubrooms 01:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Mar | *WALK ONLY* The Vines Twilight Walk hosted by Ellenbrook Mile 8.5km, 4km More info | The Vines Resort, Verdelho Dr, The Vines WA 6069 03:00pm | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Mar | The Vines Twilight Run hosted by Ellenbrook Mile 8.5km, 4km More info | The Vines Resort, Verdelho Dr, The Vines WA 6069 05:00pm | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21Mar | Peninsula Run 10km*, 5km More info | WAMC Clubrooms 07:00am | Race Director: Mike Hale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28Mar | Darlington Half Marathon & 8km 21.1km*, 8km More info | Pine Terrace, Darlington 07:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Apr | Mt Helena 40 Miler - Relay Team of 2 40miles More info | Mt Helena Tavern 06:30am | Race Director: Steven O'halloran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Apr | Mt Helena 40 Miler - Solo 40miles More info | Mt Helena Tavern 06:30am | Race Director: Steven O'halloran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Apr | Mt Helena 40 Miler - Relay Team of 4 - 8 40miles More info | Mt Helena Tavern 06:30am | Race Director: Steven O'halloran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Apr | ASICS Bridges Fun Run 10km*#, 5km# More infoMajor Event | Elizabeth Quay, Perth 08:30am | Race Director: Raymond Lampard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Apr | Joondalup Half Marathon & 5km 21.1km*, 5km More infoMajor Event | Neil Hawkins Park, Joondalup 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09May | Perth 32 32km*#, 10km# More info | WAMC Clubrooms 07:00am | Race Director: Ian Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16May | Shelley Loop 10km*, 3km More info | Shelley Foreshore, Riverton 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13Jun | RunFun Travel Rottnest Running Festival 42.2km*#, 21.1km#, 10km#, 5km#, 0.3km More infoMajor Event | Rottnest Island 07:00am | Race Director: Raymond Lampard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27Jun | King of the Mountain 16.1km More info | Helena Valley - Mundaring 08:00am | Race Director: Melina Mellino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11Jul | Spring To It Run 10km*, 5km More info | Kent St Weir, Wilson 07:30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Jul | Lake Joondalup 10km*, 5km More info | Rotary Park, Joondalup 08:00am | Race Director: Kevin Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01Aug | Perth Half Marathon & 5km 21.1km*, 5km More infoMajor Event | WAMC Club Rooms 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15Aug | Lake Gwelup 10km*, 5km More info | Lake Gwelup Sports Centre 08:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12Sep | Regis Aged Care Women's Classic Fun Run 10km*#, 5km# More infoMajor Event | WAMC Clubrooms 08:00am | Race Director: Steve Harling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19Sep | Cyril Norman City Beach Cup 7km*, 3km More info | City Beach Carpark, Challenger Pde 07:30am | Race Director: Joanne Ormsby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Oct | Perth Running Festival incl Perth Marathon (date tbc) 42.2km, 21.1km, 10km, 4km More info | Optus Stadium, Burswood 07:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Oct | Wally Cairns Pancake Run 15km*, 10km, 5km More info | May Drive, Parklands, Kings Park 07:30am | Race Director: Lisa Rowe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29Oct | John Gilmour Track Race 10km* More info | Coker Park, Cannington 06:09pm | Race Director: Daniel Bobridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07Nov | Deepwater Point 15km*, 7.5km, 3km More info | Esplanade, Mt Pleasant 07:00am | Race Director: Simon Coates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28Nov | Fremantle Running Festival 21.1km*#, 10km#, 5km#, 0.3km More infoMajor Event | South Tce, Fremantle 07:00am | Race Director: Paul Genovese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec | Founders City Beach Cup 8km*, 4km More info | Challenger Pde, City Beach 07:00am | Race Director: Daryl Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec | New Years Eve Run 8km*#, 4km# More info | WAMC Clubrooms 06:30pm | Race Director: Steven O'halloran |
- Catered Event: Increased race fee applies.
- Points Awarded for Club Championship: Only those distances marked with an asterisk (*) will be used to determine Annual Club Awards. To be eligible members must; be financial, have completed a minimum of 8 'points' events, 3 'points' events for under 16’s or 5 'points' events for age categories 60 plus, display their WAMC bib for the event and have completed at least two volunteer duties for the year.
- Cross-Country Event: The majority of the course is off sealed roads.
- Other: Event not conducted by WAMC but may be of interest to members. Entry fees and registrations variable.
- Catered VIP: WAMC Members only.
- Kids Event: Separate event included for kids.
- Special Event: Entries will be accepted on the day. Entry fee variable. See website for individual event details.
- IAAF: Event distances with a hash (#) have a current IAAF/AIMS International Measurement Certificate. All other events (apart from cross-country events) are measured in accordance with IAAF/AIMS requirements.
- Handicap Event.